Entropy Reduction

Personal log of yet another digital native.


Project maintained by andre-abadi Hosted on GitHub Pages — Theme by mattgraham

Purpose

References

Method

Actions

Phaetus 0.4mm Nickel Plated Copper Nozzle

Temperature (°C) Feedrate (mm/s) Flow Rate (mm³/s) Actual Extrusion Distance (mm/%)
240 4 9.6 100
240 5 12 100
240 7 16.8 99
240 8 19.2 98
240 8.5 20.4 96
240 9 21.6 85*
250 8 19.2 98
250 8.5 20.4 99
250 9 21.6 96
250 9 21.6 96
260 9 21.6 98
260 9.5 22.9 98
260 9.75 23.5 94*

Bondtech CHT 0.4mm Nickel Plated Brass Nozzle

Temperature (°C) Feedrate (mm/s) Flow Rate (mm³/s) Actual Extrusion Distance (mm/%)
240 9.75 23.5 99
240 10 24.1 97
250 10 24.1 98
250 10.4 25 98
250 11 26.5 94
260 10.4 25 99
260 10.4 25 99
260 10.8 26 99
260 11 26.5 99
260 11.21 27 97
260 11.45 27.5 96*
260 11.65 28 94*
260 12.05 29 98**
260 12.46 30 98**

Reflections