Personal log of yet another digital native.
Summary of changes vs 0.4mm DRAFT @0.6 Nozzle MK3
Setting | Modded | Default |
---|---|---|
Bottom solid layers | 2 | 3 |
Minimum bottom shell thickness | 0.7 | 0.6 |
Top solid layers | 1 | 4 |
Minimum top shell thickness | 0.8 | 0.9 |
Layer height | 0.5 | 0.4 |
Bridge flow ratio | 0.8 | 0.95 |
Elephan foot compensation | 0 | 0.2 |
External perimeters | 0.55 | 0.68 |
Default extrusion width | 0.8 | 0.65 |
First layer | 0.6 | 0.65 |
Infill | 0.55 | 0.68 |
Perimeters | 0.8 | 0.68 |
Solid infill | 0.8 | 0.68 |
Top solid infill | 0.55 | 0.6 |
Max print speed | 500 | 100 |
All Speeds | 0 | various <70 |
0.4mm DRAFT @0.6 Nozzle MK3
has 0.4mm layer height and 0.68mm external perimeter width, so the width is 1.7x the layer heightBottom solid layers
Top solid layers